Todoist 是一个待办事项列表应用程序,可帮助您记录和跟踪任务的完成情况。Todoist 为这种类型的应用程序提供了非常好的 Markdown 支持。您可以使用 Markdown 语法来格式化您在 Todoist 网站和移动应用程序中创建的任务名称和评论(很遗憾,您不能在项目、标签或过滤器的名称中使用 Markdown)。
Todoist 为以下 Markdown 元素提供支持。
| Element | Support | Notes |
|---|---|---|
| Headings | Yes | Supported in comments only. |
| Paragraphs | Yes | |
| Line Breaks | Yes | Supported in comments only. You can press the Return key once to achieve the same result. |
| Bold | Yes | |
| Italic | Yes | |
| Blockquotes | Yes | Supported in comments only. |
| Ordered Lists | Yes | Supported in comments only. |
| Unordered Lists | Yes | Supported in comments only. |
| Code | Yes | |
| Horizontal Rules | Yes | |
| Links | Yes | |
| Images | No | |
| Tables | No | No longer supported in the latest version. |
| Fenced Code Blocks | Yes | |
| Syntax Highlighting | No | |
| Footnotes | No | |
| Heading IDs | No | |
| Definition Lists | No | |
| Strikethrough | Yes | |
| Task Lists | Yes | Supported in comments only. |
| Emoji (copy and paste) | Yes | |
| Emoji (shortcodes) | No | |
| Highlight | No | |
| Subscript | No | |
| Superscript | No | |
| Automatic URL Linking | Yes | |
| Disabling Automatic URL Linking | Yes | Supported in comments only. |
| HTML | No |
在 60 页中学习 Markdown。《Markdown 指南》专为新手和专家设计,是一本全面的参考书,包含您入门和掌握 Markdown 语法所需的一切。
获取书籍